Dewar Flasks Cylindrical KGW Isotherm
Type C
|
Type G-C
|
For multiple applications with temperature sensitive fluids. Cylindrical dewars are available with and without handles and in blue coated or textured Aluminum finish. Sizes from 100ml to 8 litres.
Application of Dewar Cylindrical Dewar Flask
- flexible applications in laboratory
- cooling of small samples
- storage:
- liquid nitrogen ( LN2 )
- dry ice ( CO2 )
- other coolants
- as insulating flask
Advantages of Dewar Cylindrical Dewar Flask
- high insulating ability
- easy handling
- made of Borosilicatglass 3.3
- deliverable:
- fully silvered ( standard )
- not silvered
- silvered with viewing stripes
- shortened
Versions
- C : blue coated metal cover
- G-C : blue coated metal cover incl. side grip
Technical data
Type | max. Content ca. [ ml ] |
A mm |
B mm |
C mm |
D mm |
E mm |
Weight ca. [ kg ] |
Holding time LN2 ca. [ h ] |
Evaporation rate LN2 ca. [ L/d ] |
|
---|---|---|---|---|---|---|---|---|---|---|
00 C | 100 | 40 | 56 | 63 | 90 | 135 | 0,2 | 7 | 0,3 | |
0 C | 200 | 40 | 56 | 63 | 170 | 215 | 0,3 | 21 | 0,2 | |
1 C | 300 | 47 | 60 | 72 | 190 | 240 | 0,3 | 31 | 0,2 | |
2 C | 450 | 47 | 60 | 72 | 270 | 310 | 0,5 | 46 | 0,25 | |
3 C | 500 | 57 | 70 | 81 | 210 | 260 | 0,5 | 30 | 0,35 | |
4 C | 750 | 57 | 70 | 81 | 310 | 370 | 0,8 | 59 | 0,3 | |
5 C | 1250 | 57 | 70 | 81 | 500 | 550 | 1,3 | 118 | 0,25 | |
6 C | 800 | 67 | 80 | 90 | 240 | 295 | 0,6 | 54 | 0,35 | |
7 C | 1200 | 67 | 80 | 90 | 350 | 395 | 0,8 | 98 | 0,3 | |
8 C | 1700 | 67 | 80 | 90 | 500 | 560 | 1,1 | 136 | 0,3 | |
9 C | 1000 | 77 | 95 | 105 | 235 | 290 | 0,7 | 60 | 0,35 | |
10 C | 1500 | 77 | 95 | 105 | 345 | 395 | 1,1 | 80 | 0,4 | |
11 C | 2100 | 77 | 95 | 105 | 500 | 550 | 1,8 | 130 | 0,4 | |
12 C | 1500 | 90 | 115 | 124 | 245 | 300 | 1,1 | 53 | 0,5 | |
13 C | 2000 | 90 | 115 | 124 | 340 | 390 | 1,4 | 90 | 0,5 | |
14 C | 3200 | 90 | 115 | 124 | 600 | 665 | 2,5 | 193 | 0,45 | |
15 C | 1500 | 100 | 120 | 130 | 240 | 300 | 1,2 | 49 | 0,7 | |
16 C | 2000 | 100 | 120 | 130 | 290 | 345 | 1,4 | 77 | 0,6 | |
17 C | 4000 | 100 | 120 | 130 | 600 | 660 | 2,9 | 156 | 0,65 | |
18 C | 2500 | 110 | 130 | 140 | 290 | 345 | 1,7 | 74 | 0,7 | |
19 C | 5000 | 110 | 130 | 140 | 600 | 660 | 3,2 | 207 | 0,6 | |
20 C | 3000 | 138 | 160 | 165 | 230 | 280 | 1,4 | 55 | 1,2 | |
S 21 C | 4000 | 138 | 160 | 165 | 310 | 375 | 2,4 | 92 | 1,0 | |
S 22 C | 8000 | 138 | 160 | 165 | 600 | 660 | 4,6 | 220 | 0,9 |
Article Numbers
Type | Artikel No. | Type | Artikel No. |
---|---|---|---|
00 C | 1021 | ||
0 C | 1022 | G 0 C | 1061 |
1 C | 1023 | G 1 C | 1062 |
2 C | 1024 | G 2 C | 1063 |
3 C | 1025 | G 3 C | 1064 |
4 C | 1026 | G 4 C | 1065 |
5 C | 1027 | ||
6 C | 1028 | G 6 C | 1066 |
7 C | 1029 | G 7 C | 1067 |
8 C | 10210 | ||
9 C | 10211 | G 9 C | 1068 |
10 C | 10212 | G 10 C | 1069 |
11 C | 10213 | ||
12 C | 10214 | G 12 C | 10610 |
13 C | 10215 | G 13 C | 10611 |
14 C | 10216 | ||
15 C | 10217 | G 15 C | 10612 |
16 C | 10218 | G 16 C | 10613 |
17 C | 10219 | ||
18 C | 10220 | G 18 C | 10614 |
19 C | 10221 | ||
20 C | 10222 | G 20 C | 10615 |
S 21 C | 10223 | GS 21 C | 10616 |
S 22 C | 10224 | GS 22 C | 10617 |
Glass Refills for Dewar flasks cylindrical
Technical Specifications
Type | max. Content [ca. ml] |
A [mm] |
B [mm] |
D [mm] |
|
---|---|---|---|---|---|
00 A | 100 | 40 | 56 | 90 | |
0 A | 200 | 40 | 56 | 170 | |
1 A | 300 | 47 | 60 | 190 | |
2 A | 450 | 47 | 60 | 270 | |
3 A | 500 | 57 | 70 | 210 | |
4 A | 750 | 57 | 70 | 310 | |
5 A | 1250 | 57 | 70 | 500 | |
6 A | 800 | 67 | 80 | 240 | |
7 A | 1200 | 67 | 80 | 350 | |
8 A | 1700 | 67 | 80 | 500 | |
9 A | 1000 | 77 | 95 | 235 | |
10 A | 1500 | 77 | 95 | 345 | |
11 A | 2100 | 77 | 95 | 500 | |
12 A | 1500 | 90 | 115 | 245 | |
13 A | 2000 | 90 | 115 | 340 | |
14 A | 3200 | 90 | 115 | 600 | |
15 A | 1500 | 100 | 120 | 240 | |
16 A | 2000 | 100 | 120 | 290 | |
17 A | 4000 | 100 | 120 | 600 | |
18 A | 2500 | 110 | 130 | 290 | |
19 A | 5000 | 110 | 130 | 600 | |
20 A | 3000 | 138 | 160 | 230 | |
S 21 A | 4000 | 138 | 160 | 310 | |
S 22 A | 8000 | 138 | 160 | 600 |
Article numbers
Type | Artikel No. |
---|---|
00 A | 1011 |
0 A | 1012 |
1 A | 1013 |
2 A | 1014 |
3 A | 1015 |
4 A | 1016 |
5 A | 1017 |
6 A | 1018 |
7 A | 1019 |
8 A | 10110 |
9 A | 10111 |
10 A | 10112 |
11 A | 10113 |
12 A | 10114 |
13 A | 10115 |
14 A | 10116 |
15 A | 10117 |
16 A | 10118 |
17 A | 10119 |
18 A | 10120 |
19 A | 10121 |
20 A | 10122 |
S 21 A | 10123 |
S 22 A | 10124 |
Plugs for Dewar flasks cylindrical
Plug for type | max. Content ca. [ ml ] |
Article No. | |
---|---|---|---|
00 | 100 | 1721 | |
0 | 200 | 1722 | |
1 | 300 | 1723 | |
2 | 450 | 1724 | |
3 | 500 | 1725 | |
4 | 750 | 1726 | |
5 | 1250 | 1727 | |
6 | 800 | 1728 | |
7 | 1200 | 1729 | |
8 | 1700 | 17210 | |
9 | 1000 | 17211 | |
10 | 1500 | 17212 | |
11 | 2100 | 17213 | |
12 | 1500 | 17214 | |
13 | 2000 | 17215 | |
14 | 3200 | 17216 | |
15 | 1500 | 17217 | |
16 | 2000 | 17218 | |
17 | 4000 | 17219 | |
18 | 2500 | 17220 | |
19 | 5000 | 17221 | |
20 | 3000 | 17222 | |
S 21 | 4000 | 17223 | |
S 22 | 8000 | 17224 |