Dewar Carrying Flasks KGW Isotherm
![]() | ![]() |
Type B | Type B-E |
Storage and transport of temperature sensitive items. Dewar carrying flasks have insulating lids with clips; available in blue coated cover or stainless steel. Sizes from 1 litre to 4 litres.
Application of Dewar Carrying Flasks
- storage and transport of temperature-sensitive goods e.g. dry ice ( CO2 )
- flexible applications in laboratory
- cooling of small samples
- as high quality insulating flask
- when storing liquid nitrogen ( LN2 ) a hole ( Ø ca. 2 mm ) in centre of the lid is necessary.(This must be done by the customer)
Advantages of Dewar Carrying Flasks
- robust design
- made of Borosilicatglass 3.3
- incl. insulated lid, held by two spring clips
- incl. handle made of aluminium
Versions
- B : blue coated metal cover
- BE : stainless steel cover
- A : glass refill ( without cover )
Technical data
| Type | max. Content ca. [ L ] | A mm | B mm | C mm | D mm | E mm | Weight ca. [ kg ] | Holding time LN2 ca. [ h ] | Evaporation rate LN2 ca. [ L/d ] | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 B/BE | 1 | 100 | 120 | 130 | 150 | 215 | 1,2 | 18 | 1,1 | |
| 27 B/BE | 2 | 138 | 160 | 165 | 170 | 245 | 2,0 | 26 | 1,7 | |
| 28 B/BE | 3 | 138 | 160 | 165 | 230 | 305 | 2,5 | 44 | 1,5 | |
| 29 B/BE | 4 | 138 | 160 | 165 | 310 | 385 | 3,0 | 75 | 1,3 |
Article Numbers
| Type | Article No. | Type | Article No. | Glass Refill | Article No. |
|---|---|---|---|---|---|
| 26 B | 1211 | 26 BE | 1221 | 26 A | 1201 |
| 27 B | 1212 | 27 BE | 1222 | 27 A | 1202 |
| 28 B | 1213 | 28 BE | 1223 | 28 A | 1203 |
| 29 B | 1214 | 29 BE | 1224 | 29 A | 1204 |


